HERMS Brew Frame and Brew Equipment Costs | |||
Qty (total inches) |
Description | Unit Price (per inch) |
Total |
20 | 10" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $1.85 |
150 | 15" length of 1" Square Steel Tubing (0.120") x10 | $0.09 | $13.86 |
40 | 20" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $3.70 |
50 | 25" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $4.62 |
54 | 27" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $4.99 |
100 | 50" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $9.24 |
102 | 51" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $9.42 |
122 | 61" length of 1" Square Steel Tubing (0.120") x2 | $0.09 | $11.27 |
210 | 15" length of 1" Steel Angle Iron (0.125") x14 | $0.04 | $7.90 |
90 | 45" length of 1" Steel Angle Iron (0.125") x2 | $0.04 | $3.38 |
41 | 41" length of 3/4" Steel Angle Iron (0.125") x1 | $0.04 | $1.55 |
20 | 10" length of 3/4" Steel Angle Iron (0.125") x2 | $0.04 | $0.76 |
144 | 12" length of 3/4" Steel Angle Iron (0.125") x2 | $0.04 | $5.44 |
1 | 2" x 1/8" x 3' flat steel plate | $6.97 | $6.97 |
1 | Metal cuts | $10.00 | $10.00 |
2 | 2-1/2" caster wheels | $3.25 | $6.50 |
2 | 2-1/2" caster wheels with lock | $5.50 | $11.00 |
4 | 1/4" bolt, nut, lock washer, washer | $0.25 | $1.00 |
12 | 3/8" carriage nut, bolt, lock washer | $0.23 | $2.76 |
2 | 100,000 btu natural gas burners | $39.50 | $79.00 |
10 | 1/2" black iron fittings | $1.50 | $15.00 |
1 | 18" x 1/2" black iron pipe | $2.40 | $2.40 |
1 | Waterproof electrical switch and box | $6.00 | $6.00 |
1 | Electrical conduit, fitting, 3 prong extension cord with GFI | $12.00 | $12.00 |
2 | 10" diameter stove pipe | $5.00 | $10.00 |
7 | High temp spray paint and regular paint | $3.50 | $24.50 |
2 | 1/2" Gas ball valves | $4.28 | $8.56 |
Total | $273.67 | ||
Kettles | |||
Qty | Description | Unit Price | Total |
3 | 15.5 gallon stainless steel kegs | $15.00 | $45.00 |
11 | 1/2" FPT SS couplers | $1.23 | $13.53 |
8 | 1/2" MPT SS nipples | $1.39 | $11.12 |
4 | 1/2" FPT SS 90' | $1.71 | $6.84 |
8 | 1/2" FPT SS full port ball valve | $10.00 | $80.00 |
3 | 3" Bimetal thermometers with 1/2" MPT weld-less kit | $30.00 | $90.00 |
3 | Sight glass assemblys (home built) | $8.00 | $24.00 |
1 | SS false bottom with dip tube hole (for boil kettle) | $35.00 | $35.00 |
1 | SS domed false bottom (for mashtun) | $19.00 | $19.00 |
1 | SS Zymico Bazooka tee (for boil kettle) | $15.00 | $15.00 |
1 | SS 3/8" mesh hose | $3.25 | $3.25 |
2 | Custom SS weld jobs for 15 couplers in the kegs (I gave up on the weldless kits) price per hour | $60.00 | $120.00 |
2 | 3/8" FPT SS couplers | $1.25 | $2.50 |
2 | 1/2" ID dip tubes (home built) | $2.00 | $4.00 |
7 | 1/2" MPT to 5/8" compression | $1.75 | $12.25 |
3 | Universal cooking lids | $3.00 | $9.00 |
2 | ASCO 8032G Normally Open 1/2" 120V solenoid valves for HLT bypass | $20.00 | $40.00 |
1 | ASCO 8030 Normally Open 1/2" 120V solenoid gas/oil valve for HLT gas burner control | $20.00 | $20.00 |
2 | Ranco Electronic Digital Temperature Controllers | $50.00 | $100.00 |
50 | 1/2" I.D. Soft copper tubing for HLT heat transfer coils | $0.60 | $30.00 |
Total | $680.49 | ||
Kegging system | |||
Qty | Description | Unit Price | Total |
5 | Cornelius kegs with new o-rings (got a GREAT deal) | $8.00 | $40.00 |
1 | 15 lb C02 bottle with Dual guage regulator | $10.00 | $10.00 |
2 | Beer tap with nipple, shank, tap handle | $38.00 | $76.00 |
2 | Tap handles | $9.00 | $18.00 |
1 | SS drip tray | $30.00 | $30.00 |
1 | 1/4" HB Gas line CPC QD set | $14.00 | $14.00 |
1 | Miscellaneous fittings/hose clamps | $5.00 | $5.00 |
2 | Ball lock valves | $7.50 | $15.00 |
1 | Mini C02 injector | $30.00 | $30.00 |
24 | 12g CO2 cartriges | $0.65 | $15.60 |
15 | 1/4" Clear food grade silicon tubing | $0.30 | $4.50 |
1 | Ranco Digital Temperature Controller | $60.00 | $60.00 |
1 | 7 cubic foot half chest Woods freezer | $170.00 | $170.00 |
Total | $488.10 | ||
Counter Flow Chiller, Water Filtration and Aeration System | |||
Qty | Description | Unit Price | Total |
20 | 3/4" Soft copper tubing | $1.11 | $22.20 |
20 | 3/8" Soft copper tubing | $0.50 | $10.00 |
1 | Miscellaneous copper fittings | $15.00 | $15.00 |
1 | Single stage GE Water filter | $16.00 | $16.00 |
2 | Carbon filters | $4.00 | $8.00 |
1 | 0.5 micron SS air block with fittings | $28.00 | $28.00 |
5 | 1/8" clear silicon tubing for aerator | $0.20 | $1.00 |
2 | 1/2" FPT to 3/8" MPT SS | $2.00 | $4.00 |
1 | 40 cu-ft O2 canister | $90.00 | $90.00 |
1 | O2 regulator | $35.00 | $35.00 |
1 | 5/32" shaft 0-250'F thermometer | $9.00 | $9.00 |
1 | miscellaneous brass fittings | $10.00 | $10.00 |
5 | 3/8" ID braided tubing | $0.98 | $4.90 |
Total | $253.10 | ||
Miscellaneous | |||
Qty | Description | Unit Price | Total |
1 | March high temp magnetic drive 120V pump | $129.00 | $129.00 |
6 | 1/2" MPT to Male high temp CPC quick disconnect | $7.25 | $43.50 |
5 | 1/2" MPT to Female high temp CPC QD | $11.75 | $58.75 |
3 | 1/2" HB to Male high temp CPC QD | $6.75 | $20.25 |
3 | 1/2" HB to Female high temp CPC QD | $11.75 | $35.25 |
25 | High temp opaque 1/2" hose | $2.10 | $52.50 |
1 | 5 gallon glass carboy | $8.00 | $8.00 |
1 | 6.5 gallon glass caboy | $10.00 | $10.00 |
1 | Basic brew starter set -
includes 24 bottles, capper, 5 and 6.5 gallon carboy, 5 gallon first brew
ingrediants, book, thermometer, hydrometer, 5 gallon bucket, bottle washer blow off tube, air lock, stoppers, racking cane, etc. |
$90.00 | $90.00 |
1 | Various fittings, hose clamps, teflon tape, etc. | $40.00 | $40.00 |
2 | Carboy drainers | $6.00 | $12.00 |
4 | Fermentometers | $2.50 | $10.00 |
3 | Airlocks and stoppers | $4.00 | $12.00 |
1 | Autosiphoning racking cane | $9.00 | $9.00 |
1 | Automatic Temperature Compensating Refractometer | $56.00 | $56.00 |
1 | Ultra-fine scale hydrometer set (1.000-1.070 and 1.060-1.130) | $35.00 | $35.00 |
1 | 3 piece beer thief set | $5.00 | $5.00 |
1 | 12' of 1/2" LP hose and 1/2" flare fittings | $47.00 | $47.00 |
Total | $673.25 | ||
Grand Total | $2,368.61 |